Sereth Ventumara:
| Name: | Sereth Ventumara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | the_letholdus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Lyroan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | 67ef65d9690147f64b5a83a5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning prowess magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
|